RCWs 43.10.310 and .315 require that all state and local law enforcement agencies; public schools; health facilities operated by the state or political subdivision of the state; shelters and courthouses must either:
(1) Adopt policies consistent with the AGO’s guidance; or
(2) Notify the Attorney General that the agency is not adopting the AGO’s guidance and model policies, state the reasons that the agency is not adopting the model policies and guidance, and provide the attorney general with a copy of the agency's policies to ensure compliance with chapter 440, Laws of 2019.
In the interest of transparency, on this page the AGO has posted all policies that were submitted as part of RCW 43.10.315 (2) and RCW 43.10.310 (2). Should you have questions, please reach out to KWW@atg.wa.gov.
To submit a Keep Washington Working policy, please use this form.
Agency |
Policy |
Agency attests policy is consistent with AGO model policy |
Last Updated |
County |
Auburn Police Department | Policy 414 | Yes | 7/15/2020 | Pierce |
Bellevue Police Department | Policy 05.00.140 | Yes | 2/7/2025 | King |
Bellingham Police Department | Policy 417 / Policy 331 | No attestation | 5/21/2021 | Whatcom |
Benton County Corrections Department | Policy 3.28 | No attestation | 9/21/2020 | Benton |
Benton County Sheriff's Office | Policy 413 | Yes | 6/4/2021 | Benton |
Blaine Police Department | Policy 325, Policy 412 | No attestation | 10/10/2022 | Whatcom |
City of Kent Correctional Facility | CKCF Policy #15.11 | No attestation | 1/30/2025 | King |
Clark County Sheriff's Office | V1C12 Foreign Nationals, G22-13 Civil Immigration Warrants-Detainers, G22-14 DV Investigations - Communication Barriers, G22-12 Inmate Visiting - Federal Immigration Authorities, G22-05 Foreign Nationals - Dont Ask | No attestation | 10/24/2022 | Clark |
Evergreen State College Police Department | SOP 23 | Yes | 2/18/2025 | Thurston |
Ferndale Police Department | Policy 410 / Policy 413 | No, Justification Letter | 4/7/2025 | Whatcom |
Kent Police Department | Policy 02.110 | No | 1/30/2025 | |
Kitsap County Sheriff's Office | Policy 421 / Policy 427 | Yes | 9/14/2020 | Kitsap |
Marysville Police Department | Policy 419 | No | 2/4/2025 | Snohomish |
Orting PD | Policy 411 | Yes | 2/24/2025 | Pierce |
Othello Police Department | Policy 413 | Yes | 1/31/2025 | Adams |
Spokane Police Department | Policy 423 | N/A | 3/31/2025 | Spokane |
Tumwater Police Department | Policy 570 / Policy 908 | No | 9/15/2020 | Thurston |
Washington State Patrol | WSP Regulation Manual Chapter 1.04 | Yes | 8/10/2020 | Thurston |
Whatcom County Sheriff's Office | Policy 414 | No, Justification Letter | 8/5/2024 | Whatcom |
Courthouse |
Policy |
Agency attests policy is consistent with AGO model policy |
Last Updated |
County |
Benton County Courthouse | Resolution 2020 642 | No Attestation | 9/21/2020 | Benton |
Lewis County | Courts Open to All Policy | No Attestation | 4/8/2021 | Lewis |
School |
Policy |
Agency attests policy is consistent with AGO model policy |
Last Updated |
County |
Highline College | Policy 4350 | No, reviewing policies | 3/17/2025 | King |
Peninsula College | Policy 240 | Yes, Procedure 240 | 3/25/2025 | Clallam |
Renton Technical College | Policy 4.42 | Yes | 3/25/2025 | King |
South Puget Sound Community College | KWW Policy | Yes | 3/19/2025 | Thurston |
Yakima Valley College | Policy 4.37 | Yes | 3/23/2025 | Yakima |